Sign up to stay up to date on the Villa Loma Real Estate Market!

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2095 Seven Arrow Drive 4 3 2,288 $464,999 $203 16 days
Average: 4.0 3.0 2,288 $464,999 $203 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5438 Alteza Drive 3 2 1,496 $400,000 $405,000 $270 71 days 3/27/24
2520 Seright Court 5 3 3,086 $495,000 $500,000 $162 55 days 3/25/24
2070 Crystal River Drive 5 3 3,812 $499,950 $500,000 $131 42 days 3/22/24
2515 Seright Court 3 2 1,672 $425,000 $417,862 $249 56 days 3/6/24
2562 Sierra Drive 4 3 2,238 $430,000 $415,000 $185 91 days 2/29/24
5020 Barcelona Way 4 3 2,390 $459,000 $470,000 $196 24 days 2/26/24
2845 Banderas Lane 4 3 2,625 $470,000 $470,000 $179 67 days 2/12/24
4837 Escapardo Way 5 3 2,388 $450,000 $447,500 $187 121 days 1/30/24
2115 Sather Drive 4 4 2,384 $464,000 $460,000 $192 55 days 11/3/23
Average: 4.1 2.9 2,454 $454,772 $453,929 $195 65 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.