Sign up to stay up to date on the Colorado Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7325 Forest Meadows Avenue 3 3 1,561 $379,900 $243 0 days
2940 Harrisburg Way 4 3 1,932 $425,000 $219 2 days
250 Haversham Drive 5 6 5,594 $950,000 $169 0 days
2011 Wildwood Drive 3 3 2,861 $699,900 $244 1 day
7110 White Mountain Drive 4 2 1,855 $370,000 $199 1 day
2345 Middleton Court 3 2 1,342 $365,000 $271 1 day
7422 Marbled Wood Point 3 3 1,727 $411,870 $238 1 day
7418 Gorgeted Quail Grove 2 2 1,108 $369,900 $333 1 day
1012 Vega Drive 3 3 1,764 $539,000 $305 1 day
6964 Shunka Lane 3 3 1,616 $525,000 $324 1 day
1330 N 31st Street 5 3 2,620 $599,000 $228 1 day
7525 Silverdale Street 2 1 910 $299,000 $328 1 day
6766 Dale Road 4 2 1,764 $425,000 $240 1 day
795 Cima Vista Point 2 2 1,637 $329,000 $200 1 day
1760 Leoti Drive 5 3 2,308 $469,900 $203 1 day
8530 Ryewood Trail 6 4 5,180 $1,100,000 $212 1 day
2052 Ruffino Drive 4 4 3,096 $700,000 $226 5 days
13175 Ward Lane N/A N/A N/A $425,000 Unknown 1 day
2430 Piros Drive 3 2 1,840 $415,000 $225 1 day
4790 Wells Branch Heights Unit 206 2 2 1,198 $330,000 $275 1 day
2033 Ruffino Drive 4 4 3,096 $690,000 $222 1 day
8060 Camfield Circle 3 2 2,181 $535,000 $245 1 day
734 E Platte Avenue 4 3 3,644 $744,900 $204 1 day
4991 Copen Drive 3 2 1,832 $430,000 $234 3 days
6598 Fielding Terrace 5 4 2,843 $499,900 $175 6 days
1057 Acapulco Court 2 1 858 $245,000 $285 13 days
2145 Wickes Road 4 4 2,855 $595,000 $208 3 days
7161 Snowbell Lane 3 3 4,346 $629,900 $144 1 day
4955 Old Stagecoach Road N/A N/A N/A $825,000 Unknown 1 day
6945 Native Circle 6 4 3,150 $649,500 $206 1 day
628 N Weber Street N/A N/A N/A $850,000 Unknown 1 day
1212 Samuel Point 3 2 1,211 $340,000 $280 2 days
4379 Pioneer Creek Drive 3 2 1,352 $425,000 $314 1 day
127 Woodmen Road 5 4 3,556 $859,000 $241 1 day
6890 Snead Street 5 3 2,355 $440,000 $186 1 day
8782 Sanctuary Pine Drive 5 5 5,578 $1,995,000 $357 1 day
6385 Perfect View 2 2 1,223 $450,000 $367 1 day
5030 El Camino Drive Unit 12 2 1 768 $219,950 $286 1 day
6539 Courtland Place 4 3 3,748 $739,000 $197 1 day
5750 Corinth Drive 4 3 2,150 $495,000 $230 1 day
5250 Quill Drive 4 2 1,889 $459,900 $243 1 day
9 Leaming Road N/A N/A N/A $400,000 Unknown 1 day
9625 Blue Bonnet Court 6 6 5,969 $1,150,000 $192 1 day
3950 Hamlet Road 4 2 1,597 $375,000 $234 2 days
6020 Fescue Drive 3 3 2,025 $445,000 $219 2 days
8280 Horn Run Road 4 4 2,802 $490,000 $174 2 days
9568 Feathergrass Drive 4 3 3,035 $644,702 $212 2 days
5684 Flicka Drive 3 4 3,056 $605,000 $197 2 days
7323 Hunter Jumper Drive 3 3 1,839 $475,000 $258 2 days
1155 Charles Grove 6 7 7,851 $2,695,000 $343 2 days
Average: 3.8 3.3 2,870 $696,976 $249 85 days
Viewing 1 - 50 of 1345
Viewing 1 - 50 of 1345
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2747 E Bijou Street 4 2 2,106 $250,000 $118 0 days
7477 Legend Hill Drive 4 3 2,610 $550,000 $210 2 days
8264 Horn Run Road 5 4 3,161 $575,000 $181 4 days
9117 Castlebear Drive 3 3 1,436 $405,000 $282 2 days
302 Catalina Place 4 2 1,748 $389,000 $222 3 days
149 Dartmouth Street 5 3 2,256 $405,000 $179 3 days
6320 Fall River Drive 4 4 2,687 $499,999 $186 5 days
1620 Cragin Road 3 3 3,084 $700,000 $226 4 days
100 Sherri Drive 3 2 1,324 $325,000 $245 3 days
10615 Abrams Drive 4 3 2,479 $450,000 $181 4 days
1964 Mineola Street Unit B 2 2 960 $267,000 $278 3 days
6947 Quiet Pond Place 4 3 4,099 $650,000 $158 6 days
8233 Wheatland Drive 5 4 4,254 $699,985 $164 4 days
6429 Moor Grass Heights 3 3 1,963 $526,900 $268 4 days
8118 Ferncliff Drive 4 3 3,580 $545,000 $152 4 days
2030 Meadowbrook Parkway 4 4 2,674 $499,000 $186 4 days
2122 Tesla Drive 4 3 1,751 $435,000 $248 5 days
5011 Sand Ripples Lane 3 2 2,384 $450,000 $188 6 days
1545 Owl Ridge Drive 6 3 4,012 $699,000 $174 6 days
6312 Alyssum Heights 3 3 1,963 $510,000 $259 7 days
2902 Zephyr Drive 4 3 1,642 $424,900 $258 8 days
711 Holmes Drive 4 2 1,560 $350,000 $224 8 days
530 Paisley Drive 6 5 4,848 $975,000 $201 8 days
655 W Monument Street 2 2 1,488 $450,000 $302 9 days
2516 Broadway Street 3 2 1,223 $650,000 $531 9 days
13931 Sierra Star Court 4 3 3,687 $775,000 $210 9 days
4194 Vernal Circle 3 2 1,898 $380,000 $200 9 days
1720 W Cucharras Street 3 2 888 $300,000 $337 9 days
2607 Penacho Circle 4 3 1,963 $439,000 $223 9 days
2680 Norwich Drive 4 3 3,179 $559,000 $175 10 days
11590 Spectacular Bid Circle 4 3 3,541 $795,000 $224 15 days
1324 Ginny Lane 4 3 1,719 $465,000 $270 9 days
4510 Paramount Place 4 6 5,573 $1,295,000 $232 9 days
3980 Coral Point 4 3 2,632 $424,900 $161 10 days
4555 N Anjelina Circle 3 2 1,257 $380,000 $302 13 days
3420 E Oak Creek Drive 4 3 2,800 $495,000 $176 19 days
3890 Glenhurst Street 3 2 1,445 $405,000 $280 13 days
13071 Rock Rabbit Court 6 5 4,036 $875,000 $216 9 days
917 Valley Road 4 2 1,894 $535,000 $282 9 days
1940 Silkwood Drive 3 3 1,726 $439,000 $254 9 days
5575 Flintridge Drive 4 3 2,541 $625,000 $245 9 days
1665 Maitland Court 3 4 1,528 $345,000 $225 9 days
13855 Single Leaf Court 6 4 4,117 $725,000 $176 10 days
2356 N Circle Drive 3 2 1,984 $339,933 $171 10 days
1730 Spruce Lane 3 4 2,790 $1,068,000 $382 10 days
716 Caribbean Point 2 1 1,648 $250,000 $151 10 days
2516 Broadway Street 5 5 N/A $650,000 Unknown 10 days
4358 Hawks Lookout Lane 3 2 1,560 $265,000 $169 10 days
7595 Buckeye Tree Lane 4 4 2,574 $490,000 $190 10 days
1125 Milky Way 5 2 2,272 $585,000 $257 10 days
Average: 3.6 3.0 2,498 $566,613 $236 52 days
Viewing 1 - 50 of 459
Viewing 1 - 50 of 459
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3177 W Enchanted Circle 4 3 2,007 $360,000 $350,000 $174 14 days 5/26/23
1322 N 31st Street 3 3 1,835 $485,500 $508,100 $276 16 days 5/26/23
8410 Dry Needle Place 4 3 2,708 $545,000 $550,000 $203 20 days 5/26/23
1225 Modell Drive 5 4 3,003 $335,000 $335,000 $111 20 days 5/26/23
2114 Palmer Park Boulevard 4 2 2,184 $399,900 $405,000 $185 20 days 5/26/23
7131 Mcewan Street 3 2 1,304 $410,000 $411,000 $315 26 days 5/26/23
2260 Cape Pine Way 4 4 4,407 $1,000,000 $1,051,000 $238 27 days 5/26/23
4425 Clear Sky Court 4 3 2,361 $458,800 $478,000 $202 27 days 5/26/23
506 Quebec Circle 4 2 1,722 $350,000 $366,000 $212 28 days 5/26/23
6891 Bigtooth Maple Drive 4 3 2,039 $430,000 $455,000 $223 32 days 5/26/23
7490 Woody Creek Drive 3 2 1,711 $378,000 $380,000 $222 29 days 5/26/23
2113 Shady Aspen Drive 3 3 1,527 $439,900 $439,900 $288 30 days 5/26/23
3335 Ashwood Circle 5 3 2,701 $439,900 $440,000 $162 35 days 5/26/23
7535 Silverdale Street 4 2 1,728 $399,999 $395,000 $228 35 days 5/26/23
4679 Fencer Road 4 4 2,872 $465,000 $470,000 $163 35 days 5/26/23
2423 Cinnabar Road 5 4 3,170 $715,000 $690,000 $217 41 days 5/26/23
6326 Binder Drive 3 3 1,248 $385,000 $391,000 $313 42 days 5/26/23
7727 Springwood Terrace 4 3 2,883 $509,000 $505,000 $175 42 days 5/26/23
4828 Wolf Moon Drive 4 4 3,370 $530,000 $526,000 $156 43 days 5/26/23
4367 Susie View 3 3 1,316 $367,000 $365,000 $277 43 days 5/26/23
1040 Dancing Horse Drive 4 4 2,622 $540,000 $540,000 $205 43 days 5/26/23
10323 Rifle Falls Way 5 4 3,578 $775,000 $775,000 $216 45 days 5/26/23
7510 Hickorywood Drive 3 3 2,890 $518,000 $518,000 $179 48 days 5/26/23
15864 Wildhaven Lane 4 4 5,052 $1,250,000 $1,225,000 $242 48 days 5/26/23
3010 Willow Bay Point 4 4 2,570 $485,000 $485,000 $188 55 days 5/26/23
3409 N Institute Street 3 2 2,050 $330,000 $335,000 $163 55 days 5/26/23
825 Hubbell Drive 6 4 3,084 $450,000 $449,000 $145 56 days 5/26/23
3840 Vineyard Circle 3 3 1,743 $465,000 $465,000 $266 62 days 5/26/23
5230 Vessey Road 5 5 5,854 $1,650,000 $1,660,000 $283 62 days 5/26/23
10384 Declaration Drive 5 4 3,388 $525,000 $525,000 $154 62 days 5/26/23
414 Eclipse Drive 3 4 3,533 $1,069,900 $1,070,000 $302 77 days 5/26/23
7342 Lewis Clark Trail 4 3 2,748 $590,000 $570,000 $207 85 days 5/26/23
4810 Castledown Road 3 3 2,037 $389,900 $389,000 $190 75 days 5/26/23
2858 Tenderfoot Hill Street 4 3 2,796 $525,000 $500,000 $178 85 days 5/26/23
17435 Pond View Place 4 5 4,572 $1,250,000 $1,250,000 $273 91 days 5/26/23
3695 W Cresta Loma Circle 4 3 2,200 $499,000 $490,000 $222 92 days 5/26/23
4335 Bowman Court 3 2 1,128 $370,000 $355,000 $314 132 days 5/26/23
4719 El Camino Drive 5 4 2,818 $469,900 $469,900 $166 173 days 5/26/23
5224 Hidden Hills Point 3 3 1,404 $402,924 $402,924 $286 223 days 5/26/23
4850 S Carefree Circle 4 3 2,340 $425,000 $430,000 $183 308 days 5/26/23
10340 Elevated Lane 5 4 3,926 $784,888 $784,888 $199 359 days 5/26/23
1815 N Corona Street 3 2 1,810 $550,000 $540,000 $298 16 days 5/25/23
2509 Jobar Court 3 2 1,267 $295,000 $311,000 $245 30 days 5/25/23
5514 E Old Farm Circle 3 2 1,800 $449,000 $451,000 $250 26 days 5/25/23
7406 Dutch Loop 4 3 2,848 $479,900 $480,000 $168 29 days 5/25/23
730 S El Paso Street 4 2 1,404 $425,000 $450,000 $320 28 days 5/25/23
1102 Holmes Drive 5 2 1,608 $399,900 $404,000 $251 28 days 5/25/23
230 Peck Court 4 4 2,096 $395,000 $405,000 $193 29 days 5/25/23
1425 Sanderson Avenue 4 3 1,708 $439,900 $439,900 $257 33 days 5/25/23
16800 Winchester Road 4 2 2,592 $649,900 $660,000 $254 33 days 5/25/23
Average: 3.6 2.8 2,338 $493,617 $488,262 $221 76 days
Viewing 1 - 50 of 4342
Viewing 1 - 50 of 4342


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.