Sign up to stay up to date on the Fort Carson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6820 Caballero Avenue 5 3 2,200 $415,000 $188 0 days
6835 Caballero Avenue 3 2 1,427 $360,000 $252 6 days
29 Goret Drive 3 1 907 $320,000 $352 10 days
724 Hackberry Drive 3 1 1,205 $369,000 $306 34 days
3 N Dartmouth Street 4 2 1,820 $355,000 $195 49 days
2522 Chimayo Drive 3 1 936 $320,000 $341 64 days
6960 Fielding Circle 5 3 2,394 $439,000 $183 107 days
1809 Couch Place 3 2 1,826 $384,900 $210 125 days
6738 Harding Street 5 3 2,355 $410,000 $174 226 days
Average: 3.8 2.0 1,674 $374,766 $245 69 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2513 Frontier Drive 3 1 936 $299,900 $320 2 days
4028 Creek Legend View 3 3 1,838 $390,000 $212 6 days
42 Willis Drive 4 2 1,664 $360,000 $216 14 days
213 Rose Drive 3 2 1,365 $368,999 $270 21 days
601 Hackberry Drive 4 1 1,410 $348,800 $247 24 days
105 Everett Drive 2 1 1,072 $329,900 $307 33 days
2246 Cortez Drive 3 1 936 $339,000 $362 41 days
153 Ithaca Street 4 2 2,120 $385,000 $181 56 days
4046 Creek Legend View 3 3 2,076 $395,000 $190 65 days
70 Otowi Drive 3 1 907 $310,000 $341 61 days
7025 Defoe Avenue 6 4 3,050 $405,000 $132 133 days
104 Everett Drive 2 1 1,072 $307,500 $286 158 days
6775 Caballero Avenue 3 2 1,786 $324,000 $181 222 days
Average: 3.3 1.8 1,556 $351,007 $250 65 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6535 President Avenue 4 2 1,427 $380,000 $385,000 $269 38 days 3/21/23
2246 Ivanhoe Drive 2 1 936 $317,000 $313,000 $334 26 days 3/17/23
525 Violet Drive 3 2 1,255 $350,000 $350,000 $278 22 days 3/14/23
6715 President Avenue 4 3 2,355 $395,000 $410,000 $174 61 days 3/14/23
717 Andover Street 3 2 1,427 $340,000 $345,000 $241 37 days 3/13/23
731 Cardinal Street 4 2 1,714 $353,000 $353,000 $205 50 days 3/13/23
105 Linden Drive 3 1 925 $315,000 $310,000 $335 49 days 3/9/23
7210 Metropolitan Street 4 2 1,714 $360,000 $365,000 $212 48 days 3/8/23
1405 Main Street 3 1 1,274 $329,900 $325,000 $255 105 days 3/6/23
6745 President Avenue 5 3 2,398 $419,000 $422,500 $176 31 days 3/3/23
208 Leta Drive 4 2 1,321 $362,000 $362,000 $274 104 days 3/3/23
1304 Rosemont Drive 3 2 1,163 $330,000 $315,000 $270 39 days 2/28/23
178 Bella Vista Lane 4 2 1,714 $305,000 $259,000 $151 20 days 2/27/23
6620 Player Place 3 2 1,714 $375,000 $375,000 $218 55 days 2/24/23
83 Landoe Lane 4 2 1,794 $385,000 $365,000 $203 83 days 2/24/23
2578 Chimayo Drive 4 2 1,584 $325,000 $330,000 $208 72 days 2/23/23
153 Judson Street 4 2 1,820 $350,000 $360,000 $197 33 days 2/22/23
123 Hayes Drive 2 1 720 $300,000 $290,000 $402 47 days 2/21/23
2622 Willard Drive 4 2 1,826 $360,000 $374,500 $205 105 days 2/21/23
500 Birch Drive 3 1 1,318 $319,900 $319,900 $242 122 days 2/21/23
6795 Fielding Circle 3 2 2,121 $195,000 $197,000 $92 18 days 2/15/23
147 Judson Street 4 3 2,396 $415,000 $405,000 $169 75 days 2/15/23
512 Inca Drive 3 1 1,188 $329,900 $329,900 $277 95 days 2/14/23
6640 Player Place 4 2 1,556 $365,000 $365,000 $234 68 days 2/10/23
109 Hayes Drive 3 1 960 $285,000 $275,000 $286 65 days 2/3/23
133 Rose Drive 3 2 1,032 $318,000 $323,000 $312 31 days 2/1/23
101 Judson Street 5 3 2,108 $315,000 $320,000 $151 49 days 2/1/23
149 Harvard Street 4 3 2,214 $250,000 $250,000 $112 56 days 1/31/23
405 Grand Boulevard 2 2 1,192 $349,900 $300,000 $251 114 days 1/31/23
30 N Amherst Street 4 3 2,082 $385,000 $377,000 $181 85 days 1/27/23
6885 Arctic Place 4 2 1,714 $369,000 $369,000 $215 105 days 1/27/23
116 Harvard Street 5 3 2,214 $414,500 $410,000 $185 50 days 1/26/23
1011 De La Vista Lane 3 3 2,199 $392,000 $380,000 $172 167 days 1/26/23
701 Del Brook Drive 4 3 2,108 $399,900 $404,000 $191 89 days 1/25/23
7137 Metropolitan Street 4 2 1,786 $320,500 $315,500 $176 151 days 1/20/23
208 Davie Drive 3 2 1,330 $340,000 $345,000 $259 34 days 1/19/23
213 Rose Drive 3 2 1,365 $279,000 $270,500 $198 13 days 1/18/23
2222 Ivanhoe Drive 2 1 936 $250,000 $195,000 $208 29 days 1/13/23
709 Rosemont Drive 3 2 1,119 $312,900 $305,000 $272 38 days 1/13/23
4053 Creek Legend View 3 3 2,266 $399,000 $395,000 $174 94 days 1/13/23
27 N Amherst Street 3 3 1,638 $365,000 $360,000 $219 143 days 1/11/23
728 Raemar Drive 6 3 2,226 $445,000 $435,000 $195 145 days 1/9/23
134 Security Boulevard 4 2 1,512 $349,900 $350,000 $231 112 days 1/6/23
105 Tewa Drive 4 1 1,137 $349,900 $352,000 $309 56 days 12/30/22
125 Widefield Boulevard 5 2 1,794 $320,000 $320,000 $178 58 days 12/30/22
121 Grinnell Street 3 2 1,620 $345,000 $335,000 $206 72 days 12/30/22
129 Judson Street 5 3 2,661 $395,000 $385,000 $144 120 days 12/30/22
1030 De La Vista Place 3 2 1,477 $365,000 $348,000 $235 120 days 12/29/22
710 Leta Drive 4 2 1,688 $365,000 $365,000 $216 108 days 12/28/22
700 Hallam Avenue 3 1 1,072 $289,900 $250,000 $233 111 days 12/22/22
Average: 3.6 2.1 1,690 $350,490 $345,324 $219 63 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.