Sign up to stay up to date on the Fountain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Comanche Village Drive 3 2 1,528 $305,000 $199 0 days
8722 Langford Drive N/A N/A N/A $365,000 Unknown 1 day
7309 Old Pioneer Trail 6 3 2,225 $419,900 $188 2 days
8104 Pinfeather Drive 5 3 2,887 $458,000 $158 2 days
10391 Avenida Hermosa View 4 2 1,974 $393,900 $199 2 days
7374 Sandy Springs Point 3 3 1,486 $340,000 $228 6 days
7843 Braxton Drive 3 3 1,444 $400,000 $277 6 days
1021 Bromefield Drive 4 2 1,796 $408,000 $227 6 days
7270 Araia Drive 4 3 2,800 $469,900 $167 7 days
8722 Langford Drive 3 2 1,105 $365,000 $330 7 days
7368 Benecia Drive 3 3 2,771 $525,000 $189 7 days
7404 Sandy Springs Point 3 3 1,486 $340,000 $228 8 days
851 Hayloft Lane 4 3 1,786 $420,000 $235 15 days
675 Ancestra Drive 4 3 2,512 $459,000 $182 17 days
11360 Justamere Drive 3 2 1,146 $399,000 $348 17 days
10714 Traders Parkway 5 4 3,811 $585,000 $153 19 days
838 Hayloft Lane 3 3 1,587 $414,900 $261 18 days
8159 Silver Glen Drive 4 4 3,002 $485,000 $161 19 days
6710 S Highway 85/87 N/A N/A N/A $4,500 Unknown 21 days
9160 Link Road 3 3 1,830 $2,300,000 $1,256 33 days
7262 Moss Bluff Court 4 3 1,690 $405,000 $239 24 days
Unknown Street N/A N/A N/A $74,500 Unknown 27 days
965 Ancestra Drive 5 4 2,901 $439,900 $151 30 days
18772 Boca Raton Heights N/A N/A N/A $39,500 Unknown 28 days
18832 Boca Raton Heights N/A N/A N/A $39,500 Unknown 28 days
Lot 12 Rancho Colorado Boulevard N/A N/A N/A $39,500 Unknown 28 days
8302 Watchmen Road 4 3 3,786 $525,000 $138 32 days
7303 Evening Moon Court 3 2 1,680 $469,000 $279 34 days
6150 Wampum Point 4 3 2,281 $490,000 $214 34 days
201 N Vern Street 2 1 1,069 $300,000 $280 34 days
2067 El Camino Meseta Street 4 2 2,552 $448,700 $175 36 days
8652 Avenida Hermosa View N/A N/A N/A $99,900 Unknown 49 days
7788 Twin Creek Terrace 5 4 2,976 $550,000 $184 55 days
21060 Boca Chica Heights 4 2 2,204 $415,000 $188 61 days
2035 Fountain Mesa Road 5 3 2,112 $454,000 $214 61 days
7443 Little Chief Court 3 2 1,612 $467,500 $290 69 days
809 Daffodil Street 4 3 2,620 $440,000 $167 63 days
7323 Willowdale Drive 4 4 2,106 $434,900 $206 65 days
20241 Landsend Court 4 3 2,016 $560,000 $277 65 days
9760 Wineglass Road 3 2 1,473 $464,000 $315 78 days
1110 Fountain Mesa Road 4 2 2,800 $579,000 $206 69 days
1110 Fountain Mesa Road N/A N/A N/A $579,000 Unknown 69 days
401 Crest Street 2 1 931 $280,000 $300 69 days
6670 Camden Boulevard N/A N/A N/A $1,590,000 Unknown 72 days
20242 Landsend Court 4 2 1,636 $480,900 $293 75 days
7980 Indian Village Heights 4 2 1,855 $479,900 $258 109 days
7586 Donner Pass View N/A N/A N/A $79,000 Unknown 121 days
725 Calle Entrada 3 2 954 $329,900 $345 125 days
13 Sunnyland Loop N/A N/A N/A $60,000 Unknown 127 days
460 Crest Drive N/A N/A N/A $85,000 Unknown 134 days
Average: 3.7 2.7 2,137 $470,451 $258 89 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7789 Sapling Court 5 3 3,379 $515,000 $152 7 days
7845 Wilson Road 4 3 2,786 $500,000 $179 11 days
115 Yearling Court 4 2 1,898 $419,000 $220 12 days
501 Clearview Drive 3 2 1,326 $360,000 $271 12 days
7568 Benecia Drive 3 3 1,615 $410,000 $253 19 days
854 Daffodil Street 3 2 1,862 $320,000 $171 25 days
7904 Campground Drive 4 3 2,178 $437,500 $200 27 days
8193 Wagon Spoke Trail 4 3 4,121 $500,000 $121 37 days
1840 Windover Court 4 4 2,286 $374,900 $163 33 days
1043 Lindamood Drive 3 3 2,425 $425,000 $175 33 days
10767 Hidden Prairie Parkway 4 3 2,771 $549,000 $198 33 days
962 Legend Oak Drive 2 2 2,005 $375,000 $187 34 days
2111 Bent Tree Lane 3 2 1,663 $378,000 $227 42 days
8360 Meadowcrest Drive 4 3 2,317 $410,000 $176 42 days
7625 Barn Owl Drive 3 2 1,105 $375,000 $339 49 days
7565 Dobbs Drive 3 3 1,746 $430,000 $246 50 days
7648 Fiona Lane 3 3 1,544 $399,000 $258 64 days
17930 High Plains View 5 3 3,122 $540,000 $172 63 days
7861 Sandy Springs Point 2 3 1,256 $313,000 $249 65 days
7337 Indian Village Heights 4 3 2,392 $399,900 $167 168 days
102 N Santa Fe Avenue N/A N/A N/A $599,900 Unknown 171 days
Average: 3.5 2.8 2,189 $430,009 $206 48 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7201 Medicine Bow Avenue 4 3 2,236 $445,800 $440,000 $196 52 days 3/21/23
7234 Moss Bluff Court 4 3 1,690 $399,000 $399,000 $236 73 days 3/20/23
8374 Silver Glen Drive 3 2 1,326 $360,000 $360,000 $271 46 days 3/17/23
7425 Dobbs Drive 3 3 1,746 $420,000 $421,000 $241 179 days 3/16/23
6862 Ocatillo View 5 3 3,101 $565,000 $550,000 $177 42 days 3/15/23
7443 Willowdale Drive 4 3 2,800 $454,900 $454,900 $162 54 days 3/15/23
2080 Woodsong Way 3 3 1,592 $375,000 $385,767 $242 157 days 3/14/23
1015 Winebrook Way 4 4 2,155 $415,000 $415,000 $192 214 days 3/14/23
6823 Kasson Drive 4 3 2,576 $400,000 $390,000 $151 61 days 3/13/23
540 Corte Amino 4 2 1,792 $250,000 $255,255 $142 26 days 3/10/23
862 Square Dance Lane 3 3 1,640 $394,900 $397,500 $242 27 days 3/10/23
1750 Southmoor Drive 4 2 1,632 $334,900 $336,000 $205 34 days 3/10/23
10528 Traders Parkway 4 3 2,354 $450,000 $455,000 $193 57 days 3/10/23
7554 Dobbs Drive 3 2 1,234 $365,000 $370,000 $299 36 days 3/9/23
6932 Maram Way 4 3 2,568 $450,000 $450,000 $175 48 days 3/9/23
7150 Yampa River Heights 3 3 1,486 $335,000 $325,000 $218 40 days 3/7/23
10768 Traders Parkway 3 3 2,266 $440,000 $440,000 $194 41 days 3/6/23
955 Ridgebury Place 4 4 2,079 $399,900 $395,000 $189 115 days 3/6/23
633 Wheat Field Road 3 2 1,494 $350,000 $355,000 $237 17 days 3/3/23
2148 El Camino Meseta 4 2 1,687 $360,000 $360,000 $213 23 days 3/3/23
7458 Benecia Drive 3 3 2,266 $455,000 $460,000 $203 23 days 3/3/23
314 Maram Way 4 2 1,728 $368,000 $380,000 $219 27 days 3/3/23
7226 Josh Byers Way 3 2 3,140 $385,000 $385,000 $122 33 days 3/3/23
11360 Justamere Drive 3 2 1,146 $383,000 $357,705 $312 42 days 3/3/23
8009 Firecracker Trail 4 4 3,367 $449,000 $440,000 $130 79 days 3/3/23
7753 Braxton Drive 4 3 2,875 $485,000 $450,000 $156 142 days 3/2/23
862 Barn Owl Drive 3 2 1,600 $350,000 $350,000 $218 29 days 3/1/23
7876 Treehouse Terrace 4 3 3,371 $515,000 $502,500 $149 204 days 3/1/23
6245 Ramada Point N/A N/A N/A $65,000 $50,000 Unknown 18 days 2/28/23
1130 Legend Oak Drive 4 4 2,236 $410,000 $430,000 $192 26 days 2/28/23
7747 Benecia Drive 3 3 1,811 $419,000 $412,000 $227 33 days 2/28/23
7335 Josh Byers Way 5 4 2,518 $450,000 $440,000 $174 40 days 2/28/23
7853 Firecracker Trail 5 4 3,367 $475,000 $485,000 $144 45 days 2/28/23
10713 Calista Way 3 3 2,266 $450,000 $450,000 $198 52 days 2/28/23
408 Arms Lane 3 3 1,656 $359,900 $364,000 $219 61 days 2/28/23
706 Blossom Field Road 3 1 1,345 $330,000 $320,000 $237 108 days 2/28/23
7647 Benecia Drive 3 3 1,918 $420,000 $428,000 $223 137 days 2/28/23
6030 Southmoor Drive 4 2 2,002 $535,000 $526,250 $262 140 days 2/28/23
11069 Buckhead Place 3 3 1,884 $390,000 $400,000 $212 40 days 2/27/23
7648 Benecia Drive 3 3 2,149 $440,000 $440,000 $204 42 days 2/24/23
7255 Countryside Grove 2 3 1,292 $282,500 $288,000 $222 73 days 2/24/23
6824 Maram Way 3 3 2,889 $465,000 $465,000 $160 143 days 2/24/23
7380 Coppermine Court 3 1 1,811 $447,310 $447,310 $246 0 days 2/23/23
9466 Brisco Court 4 3 4,249 $475,000 $470,000 $110 65 days 2/23/23
7459 Middle Bay Way 4 3 1,690 $399,000 $389,000 $230 51 days 2/22/23
10683 Calista Way 3 3 1,676 $415,000 $415,000 $247 118 days 2/22/23
7362 Glenburn Drive 3 2 1,447 $375,000 $387,000 $267 40 days 2/21/23
11302 Stanwood Lane 4 3 2,075 $407,500 $402,500 $193 70 days 2/21/23
9690 Las Haciendas Point 3 2 1,482 $392,900 $392,000 $264 215 days 2/21/23
1498 Bonita Drive 2 1 1,738 $269,900 $263,200 $151 40 days 2/17/23
Average: 3.5 2.8 2,003 $395,834 $391,709 $210 65 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.