Sign up to stay up to date on the Woodland Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1215 Karen Lane 5 4 3,991 $800,000 $200 1 day
306 Chester Avenue N/A N/A N/A $465,000 Unknown 1 day
306 Chester Avenue 2 1 1,006 $465,000 $462 1 day
133 Elk Grove Lane 3 4 2,385 $539,900 $226 2 days
380 N Boundary Street N/A N/A N/A $995,000 Unknown 2 days
1040 Regal Way 3 3 4,975 $1,490,000 $299 2 days
209 E Midland Avenue N/A N/A N/A $20 Unknown 2 days
1144 Ptarmigan Drive 3 2 1,630 $565,000 $346 3 days
417 N Coraline Street 5 3 2,240 $610,000 $272 5 days
620 Wakanda Trail N/A N/A N/A $20,000 Unknown 3 days
520 Sunny Glen Court N/A N/A N/A $225,000 Unknown 5 days
643 Brooks Lane 3 3 1,728 $525,000 $303 12 days
202 Eagles Perch Place 4 4 4,053 $1,050,000 $259 6 days
945 Forest Hill Road 2 1 860 $344,900 $401 9 days
784 Blossom Road 3 2 1,510 $315,000 $208 9 days
14 Honeysuckle Road 3 1 696 $149,000 $214 9 days
718 Misty Pines Circle 3 3 2,323 $440,000 $189 10 days
2020 Valley View Drive 4 4 3,312 $660,000 $199 18 days
2873 Sunnywood Avenue 4 3 2,114 $655,000 $309 20 days
358 Fern Road 2 1 784 $215,000 $274 11 days
1485 Kings Crown Road N/A N/A N/A $175,000 Unknown 11 days
1650 Main Street 2 2 1,354 $675,000 $498 12 days
3315 Regent Drive N/A N/A N/A $199,000 Unknown 13 days
220 N Coraline Street 2 1 864 $465,000 $538 17 days
691 N West Street 3 2 1,842 $529,000 $287 18 days
2619 Sunnywood Avenue 3 2 1,829 $525,000 $287 19 days
44 E Valley Lane N/A N/A N/A $258,000 Unknown 20 days
1320 W Lorraine Avenue 3 2 1,758 $549,900 $312 23 days
710 Log Haven Drive 3 2 2,058 $555,000 $269 23 days
1240 Woodland Valley Ranch Drive 4 4 6,337 $1,200,000 $189 34 days
200 Aspen Road 5 2 2,169 $489,500 $225 26 days
380 Paradise Circle Unit D7 1 1 613 $190,000 $309 26 days
380 Paradise Circle Unit D4 1 1 613 $190,000 $309 26 days
148 Potlatch Trail N/A N/A N/A $45,000 Unknown 33 days
1475 Kings Crown Road 4 2 3,232 $870,000 $269 27 days
517 E Gunnison Avenue 2 1 1,160 $575,900 $496 27 days
511 E Gunnison Avenue 3 2 1,731 $665,900 $384 28 days
1331 W Browning Avenue 4 3 2,244 $600,000 $267 29 days
512 Brecken Court Unit B 3 2 1,400 $520,000 $371 29 days
514 Brecken Court Unit B 3 2 1,400 $520,000 $371 29 days
122 Pikes Peak Avenue 1 N/A 803 $135,000 $168 33 days
1855 Chippewa Trail 3 2 1,358 $549,900 $404 30 days
19263 E Highway 24 N/A N/A N/A $1,500,000 Unknown 34 days
1161 Calm Mountain Point 1 1 505 $196,545 $389 36 days
1141 Calm Mountain Point 1 1 505 $191,214 $378 36 days
725 Sunrise Circle 5 5 7,184 $1,300,000 $180 37 days
1041 W South Avenue 3 3 2,347 $699,000 $297 52 days
411 Bowman Avenue 3 3 1,930 $550,000 $284 40 days
560 N Baldwin Street N/A N/A N/A $90,000 Unknown 41 days
560 N Baldwin Street 3 2 2,028 $590,000 $290 41 days
Average: 3.3 2.8 2,759 $734,853 $302 136 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1495 Crestview Way 3 3 2,648 $750,000 $283 8 days
2140 Valley View Drive 4 3 2,614 $589,000 $225 10 days
509 N Center Street 3 2 1,224 $450,000 $367 11 days
1210 W Lorraine Avenue 6 3 2,360 $574,500 $243 15 days
3215 Regent Drive 4 4 2,661 $689,000 $258 17 days
355 Hopi Trail 4 3 3,130 $629,000 $200 18 days
121 Aspen Drive 4 3 1,998 $535,000 $267 18 days
1107 Sundance Circle 3 3 2,212 $550,000 $248 21 days
783 Skyline Drive 4 3 3,240 $780,000 $240 23 days
73 Aspen Drive 3 3 3,502 $830,000 $237 24 days
731 Crystola Canyon Road 2 1 780 $225,000 $288 26 days
740 Sunrise Circle 5 5 4,622 $1,200,000 $259 33 days
4265 Trout Creek Road 5 4 5,462 $1,575,000 $288 35 days
1270 Shady Crest Circle 3 3 3,213 $820,000 $255 68 days
1280 Chippewa Trail 3 4 2,579 $630,000 $244 58 days
2998 Sunnywood Avenue 4 3 2,216 $685,000 $309 64 days
1210 Lucky Lady Drive 4 6 4,250 $1,195,000 $281 60 days
610 Chipmunk Drive 3 3 2,820 $899,000 $318 65 days
7 Iris Road 3 2 1,511 $440,000 $291 79 days
641 Skyline Drive 4 3 3,032 $759,900 $250 92 days
714 Misty Pines Circle 4 4 2,323 $524,900 $225 94 days
640 Meadowlark Lane 4 3 2,820 $899,000 $318 107 days
538 Brecken Court Unit B 3 2 1,400 $499,000 $356 114 days
536 Brecken Court Unit A 3 2 1,400 $499,000 $356 114 days
532 Brecken Court Unit A 3 2 1,400 $499,000 $356 117 days
921 Spacious Skies Drive 4 3 4,133 $1,290,000 $312 120 days
534 Brecken Court Unit B 3 2 1,400 $499,000 $356 121 days
1260 Shady Crest Circle 4 3 2,408 $499,900 $207 155 days
310 Panther Court 3 3 2,514 $630,000 $250 354 days
Kings Crown Road N/A N/A N/A $999,000 Unknown 710 days
19250 E Highway 24 Highway N/A N/A N/A $750,000 Unknown 1256 days
19250 E Highway 24 Highway N/A N/A N/A $750,000 Unknown 1377 days
Average: 3.6 3.0 2,616 $723,256 $279 169 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1141 Royal Oak Court 6 5 4,884 $999,900 $1,025,000 $209 27 days 5/26/23
1161 Ptarmigan Drive 3 2 1,982 $675,000 $677,000 $341 29 days 5/26/23
315 S Fairview Street 3 3 1,630 $574,900 $560,000 $343 117 days 5/26/23
840 Kellys Road 5 3 3,326 $675,000 $650,000 $195 60 days 5/24/23
620 Meadowlark Lane 6 5 5,084 $1,195,000 $1,195,000 $235 103 days 5/24/23
822 Red Eagle Court 5 3 3,502 $660,000 $650,000 $185 34 days 5/19/23
731 Fox Hill Court 4 4 2,405 $579,000 $575,000 $239 55 days 5/19/23
918 Douglas Fir Drive 2 2 1,610 $515,000 $505,000 $313 63 days 5/19/23
107 Bluebird Hill Road 3 2 1,728 $519,000 $515,000 $298 71 days 5/18/23
1310 Spruce Ridge Lane 4 3 3,700 $774,000 $774,000 $209 30 days 5/15/23
554 Manor Court Unit D 2 2 1,440 $385,000 $385,000 $267 30 days 5/12/23
149 Paradise Circle 4 3 1,812 $530,000 $525,000 $289 97 days 5/12/23
143 Kiowa Avenue 3 3 2,055 $525,000 $505,000 $245 224 days 5/11/23
1341 Evergreen Heights Drive 5 3 3,500 $649,900 $649,900 $185 31 days 5/10/23
216 Pennsylvania Avenue 4 3 3,337 $550,000 $550,000 $164 60 days 5/10/23
472 Homestead Drive 3 3 1,888 $499,900 $484,000 $256 87 days 5/10/23
1490 Crestview Way 3 2 4,100 $780,643 $780,643 $190 0 days 5/8/23
349 Alpine Drive N/A 1 390 $85,000 $85,000 $217 0 days 5/8/23
526 Brecken Court Unit B 3 2 1,400 $499,000 $499,000 $356 99 days 5/8/23
524 Brecken Court Unit A 3 2 1,400 $499,000 $499,000 $356 99 days 5/8/23
1396 Roberts Ranch Road N/A N/A N/A $67,000 $57,500 Unknown 206 days 5/8/23
511 S Park Street 4 2 1,562 $450,000 $450,000 $288 28 days 5/5/23
311 W Columbine Avenue 3 1 1,060 $599,000 $630,000 $594 97 days 5/5/23
145 Paradise Circle Unit 145 4 3 1,812 $530,000 $527,780 $291 91 days 5/4/23
15544 W Highway 24 5 5 5,943 $1,799,000 $1,827,925 $307 0 days 5/2/23
620 Chipmunk Drive 6 5 5,084 $1,150,000 $1,112,900 $218 146 days 5/2/23
421 N Pine Street 2 1 1,085 $315,000 $315,000 $290 24 days 5/1/23
700 Fullview Avenue 4 3 1,939 $475,000 $475,000 $244 40 days 5/1/23
602 E Fullview Avenue 3 2 1,530 $439,900 $428,000 $279 83 days 4/28/23
722 N Walnut Street 3 2 1,452 $489,000 $495,000 $340 49 days 4/25/23
1220 Thomas Drive 3 2 1,440 $415,000 $400,000 $277 128 days 4/25/23
1011 W South Avenue 3 2 1,650 $470,000 $480,000 $290 82 days 4/21/23
121 Red Clover Court 3 4 3,174 $920,000 $910,000 $286 47 days 4/18/23
400 Burdette Circle 3 3 2,406 $479,000 $460,000 $191 242 days 4/17/23
1430 Crestview Way 5 4 2,721 $640,000 $640,000 $235 41 days 4/14/23
157 Rudy Drive 2 2 1,368 $450,000 $460,000 $336 20 days 4/12/23
116 W Gunnison Avenue 2 1 1,280 $609,500 $565,000 $441 112 days 4/12/23
29 Aster Road N/A N/A N/A $300,000 $300,000 Unknown 22 days 4/11/23
671 Pinecrest Road 2 2 1,636 $450,000 $445,000 $272 31 days 4/7/23
512 Spruce Street 3 2 2,006 $592,000 $592,000 $295 36 days 4/7/23
205 S Park Street 3 2 1,224 $430,000 $415,000 $339 44 days 4/7/23
2744 Sunnywood Avenue 4 4 3,732 $925,500 $915,000 $245 56 days 4/7/23
201 S Boundary Street 2 2 1,188 $495,000 $495,000 $416 84 days 4/7/23
868 E Northwoods Drive 3 2 1,827 $516,900 $480,000 $262 265 days 4/7/23
147 Illini Drive 3 3 2,676 $699,500 $688,448 $257 287 days 4/7/23
380 Paradise Circle Unit E3 1 1 613 $210,000 $208,000 $339 33 days 4/4/23
1131 W Bowman Avenue 4 4 3,612 $775,000 $750,000 $207 43 days 4/3/23
1060 Mane Street 3 2 1,404 $409,000 $409,000 $291 55 days 3/31/23
85 Pennsylvania Avenue 4 3 2,541 $599,900 $589,900 $232 49 days 3/30/23
1550 Blackfoot Trail 3 2 1,632 $554,500 $550,000 $337 68 days 3/30/23
Average: 3.4 2.6 2,330 $644,787 $629,467 $267 100 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.